| Name | Last Modified | Size | Description |
|---|---|---|---|
| activation | |||
| ai | |||
| ant | |||
| ant-contrib | |||
| aopalliance | |||
| args4j | |||
| asm | |||
| au | |||
| avalon | |||
| avalon-framework | |||
| axis | |||
| backport-util-concurrent | |||
| batik | |||
| bcel | |||
| berkeleydb | |||
| biz | |||
| black | |||
| bsh | |||
| c3p0 | |||
| cc | |||
| cglib | |||
| ch | |||
| classworlds | |||
| cn | |||
| cobertura | |||
| colt | |||
| commons-beanutils | |||
| commons-chain | |||
| commons-cli | |||
| commons-codec | |||
| commons-collections | |||
| commons-configuration | |||
| commons-daemon | |||
| commons-dbcp | |||
| commons-digester | |||
| commons-discovery | |||
| commons-el | |||
| commons-email | |||
| commons-fileupload | |||
| commons-httpclient | |||
| commons-jelly | |||
| commons-jexl | |||
| commons-jxpath | |||
| commons-lang | |||
| commons-logging | |||
| commons-pool | |||
| commons-validator | |||
| concurrent | |||
| de | |||
| dev | |||
| dk | |||
| doxia | |||
| ecs | |||
| edu | |||
| emma | |||
| findbugs | |||
| fr | |||
| info | |||
| io | |||
| isorelax | |||
| it | |||
| jakarta | |||
| jakarta-regexp | |||
| java3d | |||
| javax | |||
| javazoom | |||
| jaxen | |||
| jaxme | |||
| jcifs | |||
| jcs | |||
| jgraph | |||
| joda-time | |||
| jstl | |||
| jtidy | |||
| junit-addons | |||
| log4j | |||
| logkit | |||
| maven-plugins | |||
| ml | |||
| msv | |||
| mx4j | |||
| net | |||
| nu | |||
| nz | |||
| oro | |||
| pl | |||
| plexus | |||
| pull-parser | |||
| qdox | |||
| regexp | |||
| relaxngDatatype | |||
| rhino | |||
| rome | |||
| ru | |||
| sax | |||
| saxpath | |||
| se | |||
| servletapi | |||
| sh | |||
| simple-jndi | |||
| slide | |||
| sslext | |||
| stax | |||
| tech | |||
| tomcat | |||
| tw | |||
| urbanophile | |||
| uy | |||
| velocity | |||
| wsdl4j | |||
| xalan | |||
| xerces | |||
| xml-apis | |||
| xml-resolver | |||
| xmlenc | |||
| xmlpull | |||
| xom | |||
| xpp3 | |||
| xstream | |||
| acegisecurity | Thu Sep 11 14:54:51 NZST 2025 | 2987 | |
| andromda | Mon Oct 06 17:59:37 NZDT 2025 | 763 | |
| antlr | |||
| archetype-catalog.xml | Wed Feb 21 07:34:39 NZDT 2018 | 6611628 | |
| aspectj | Mon Oct 06 10:25:12 NZDT 2025 | 1140 | |
| aws | Mon Oct 06 15:23:31 NZDT 2025 | 578 | |
| bouncycastle | |||
| box | Fri Sep 12 13:47:28 NZST 2025 | 461 | |
| ca | |||
| clickstream | Thu Sep 11 09:04:46 NZST 2025 | 300 | |
| clover | Mon Oct 06 10:18:25 NZDT 2025 | 598 | |
| cm | Sat Sep 13 20:28:06 NZST 2025 | 273 | |
| co | Fri Sep 12 23:19:42 NZST 2025 | 26436 | |
| coconut | Thu Sep 11 21:27:58 NZST 2025 | 1323 | |
| code | Sat Sep 13 12:45:43 NZST 2025 | 281 | |
| codehaus | Mon Oct 06 17:52:10 NZDT 2025 | 179 | |
| com | |||
| commons-io | |||
| commons-net | |||
| datasift | Sat Sep 13 08:41:10 NZST 2025 | 477 | |
| dbunit | Mon Oct 06 10:24:26 NZDT 2025 | 469 | |
| dnsjava | |||
| docbook | Thu Sep 11 17:58:32 NZST 2025 | 612 | |
| dom4j | |||
| drools | Thu Sep 11 08:44:17 NZST 2025 | 3360 | |
| drools-examples | Thu Sep 11 11:59:21 NZST 2025 | 505 | |
| dtdparser | Sun Sep 14 01:59:28 NZST 2025 | 481 | |
| easymock | Mon Oct 06 15:17:41 NZDT 2025 | 630 | |
| eclipse | |||
| ehcache | Mon Oct 06 10:25:10 NZDT 2025 | 473 | |
| eu | |||
| freemarker | Fri Sep 12 00:16:05 NZST 2025 | 485 | |
| github | Thu Sep 11 14:05:16 NZST 2025 | 282 | |
| glassfish | Thu Sep 11 15:10:05 NZST 2025 | 291 | |
| gnu | |||
| gov | |||
| hibernate | Mon Oct 06 15:25:50 NZDT 2025 | 1345 | |
| hsqldb | |||
| htmlunit | Mon Oct 06 10:14:17 NZDT 2025 | 477 | |
| httpunit | |||
| ical4j | Thu Sep 11 17:38:34 NZST 2025 | 469 | |
| id | Sat Sep 13 09:45:10 NZST 2025 | 3478 | |
| jackson | Sat Sep 13 08:39:03 NZST 2025 | 614 | |
| javacc | |||
| javaee | Thu Sep 11 00:59:43 NZST 2025 | 612 | |
| javassist | |||
| javolution | Mon Oct 06 10:14:40 NZDT 2025 | 1053 | |
| jboss | Mon Oct 06 10:24:15 NZDT 2025 | 8654 | |
| jcommon | |||
| jdom | |||
| jencks | Thu Sep 11 05:22:32 NZST 2025 | 872 | |
| jfree | |||
| jfreechart | |||
| jgoodies | Sat Sep 13 12:28:14 NZST 2025 | 1090 | |
| jgrapht | |||
| jgroups | Mon Oct 06 10:18:37 NZDT 2025 | 604 | |
| jini | Thu Sep 11 15:10:33 NZST 2025 | 397 | |
| jivesoftware | Sun Sep 14 06:12:02 NZST 2025 | 600 | |
| jline | |||
| jmdns | Thu Sep 11 14:44:25 NZST 2025 | 465 | |
| jmock | |||
| jparsec | Fri Sep 12 10:42:57 NZST 2025 | 729 | |
| jrobin | Thu Sep 11 20:25:56 NZST 2025 | 469 | |
| jruby | Mon Oct 06 10:14:51 NZDT 2025 | 1136 | |
| junit | |||
| jxta | Thu Sep 11 05:07:25 NZST 2025 | 461 | |
| kiwi | Fri Sep 12 14:07:43 NZST 2025 | 463 | |
| kohsuke | Thu Sep 11 01:50:53 NZST 2025 | 297 | |
| kr | |||
| last_updated.txt | Wed Feb 21 07:34:21 NZDT 2018 | 29 | |
| ltd | Sat Sep 13 04:04:23 NZST 2025 | 1691 | |
| ly | Fri Sep 12 11:26:57 NZST 2025 | 1423 | |
| market | Fri Sep 12 17:48:52 NZST 2025 | 286 | |
| mckoi | Mon Oct 06 17:58:28 NZDT 2025 | 465 | |
| me | Sat Sep 13 06:36:50 NZST 2025 | 57996 | |
| mevenide | Thu Sep 11 21:28:12 NZST 2025 | 3451 | |
| milyn | Thu Sep 11 18:24:12 NZST 2025 | 5288 | |
| mockrunner | Sun Sep 14 06:12:07 NZST 2025 | 297 | |
| mule | Mon Oct 06 12:46:24 NZDT 2025 | 7972 | |
| mx | Fri Sep 12 10:59:04 NZST 2025 | 1778 | |
| my | Sat Sep 13 15:06:08 NZST 2025 | 467 | |
| mysql | |||
| nanocontainer | Thu Sep 11 08:44:59 NZST 2025 | 7404 | |
| nekohtml | |||
| neo | Fri Sep 12 00:11:10 NZST 2025 | 457 | |
| netbeans | Fri Sep 12 08:27:46 NZST 2025 | 598 | |
| ognl | |||
| opencypher | Thu Sep 11 18:30:25 NZST 2025 | 842 | |
| openejb | Thu Sep 11 17:51:35 NZST 2025 | 2391 | |
| opennms | Fri Sep 12 23:01:13 NZST 2025 | 489 | |
| opensymphony | Thu Sep 11 02:15:18 NZST 2025 | 3043 | |
| oracle | Sun Sep 14 01:33:06 NZST 2025 | 286 | |
| org | |||
| ovh | Mon Oct 06 10:12:51 NZDT 2025 | 947 | |
| patterntesting | Mon Oct 06 17:59:57 NZDT 2025 | 517 | |
| payload | Fri Sep 12 02:14:27 NZST 2025 | 473 | |
| pe | Sat Sep 13 18:12:22 NZST 2025 | 804 | |
| picocontainer | |||
| postgresql | |||
| prevayler | Thu Sep 11 14:48:27 NZST 2025 | 481 | |
| profiler | Sat Sep 13 15:09:43 NZST 2025 | 477 | |
| quartz | |||
| quilt | Thu Sep 11 11:34:17 NZST 2025 | 596 | |
| redis | |||
| roboguice | Thu Sep 11 01:43:30 NZST 2025 | 481 | |
| robots.txt | Wed Feb 21 07:34:09 NZDT 2018 | 26 | |
| servlets | Mon Oct 06 10:13:31 NZDT 2025 | 286 | |
| software | |||
| spring | Mon Oct 06 10:11:13 NZDT 2025 | 1652 | |
| springframework | Mon Oct 06 07:33:12 NZDT 2025 | 2484 | |
| springmodules | Mon Oct 06 10:14:16 NZDT 2025 | 1266 | |
| sshtools | Mon Oct 06 10:25:23 NZDT 2025 | 874 | |
| subpersistence | Mon Oct 06 18:07:10 NZDT 2025 | 501 | |
| subshell | Mon Oct 06 15:23:12 NZDT 2025 | 489 | |
| thaiopensource | Sun Sep 14 05:13:38 NZST 2025 | 481 | |
| tools | Sat Sep 13 03:03:23 NZST 2025 | 3141 | |
| toplink | Sun Sep 14 18:36:21 NZST 2025 | 291 | |
| tranql | Mon Sep 15 00:15:36 NZST 2025 | 1477 | |
| uispec4j | Mon Oct 06 15:17:36 NZDT 2025 | 477 | |
| uk | |||
| us | |||
| vip | Fri Sep 12 23:19:51 NZST 2025 | 4615 | |
| wutka | Fri Sep 12 05:48:47 NZST 2025 | 588 | |
| xbean | Fri Sep 12 00:18:11 NZST 2025 | 1259 | |
| xmlunit |